Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Large field of view wide-angle telecentric tube 500W—14 million pixels
1. Focal length from 4 mm to 100 mm, low distortion, low distortion
2.Supports 1/2 ", 2/3", 1 ", 4/3" and other chip target surfaces
3. The product is small and compact, from 5 to 14 million pixels in high-definition quality.
product manual:
model | Image size | Resolution | focal length | Dimensions | Horizontal perspective | distortion | Clear Aperture | interface |
DH-4M-2MP | 1/2" | 2MP | 4mm | Φ44.5×35.97mm | 77.3° | <2.7% | <2.7% | C |
DH-4M-5MP | 1/2" | 5MP | 4mm | Φ54×59.27mm | 85.5° | <1.5% | <1.5% | C |
DH-6M-5MP | 2/3" | 5MP | 6mm | Φ45×46.95mm | 86°×74°×58.6° | <1.5% | <1.5% | C |
DH-8M-5MP | 2/3" | 5MP | 8mm | Φ45.2×66.88mm | 67°×55°×42.8° | <1.0% | <1.0% | C |
DH-12M-5MP | 2/3" | 5MP | 12mm | Φ36×41.75mm | 48°×38°×28° | <1.0% | <1.0% | C |
DH-16M-5MP | 2/3" | 5MP | 16mm | Φ41.5×55.65mm | 38°×30°×22° | <1.0% | <1.0% | C |
DH-25M-5MP | 2/3" | 5MP | 25mm | Φ39×38.42mm | 24.8°×19.8°×15.4° | <1.0% | <1.0% | C |
DH-35M-5MP | 2/3" | 5MP | 35mm | Φ45×46.95mm | 18°×14.4°×11° | <1.0% | <1.0% | C |
DH-50M-5MP | 2/3" | 5MP | 50mm | Φ45×60mm | 12.5°×10°×7.5° | <1.0% | <1.0% | C |
DH-75M-5MP | 2/3" | 3MP | 75mm | Φ37.55×71.25mm | 5.1°×6.5°×9° | <0.3% | <0.3% | C |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen