Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Million pixel high-resolution telephoto lens.
Dual telecentric design and object telecentric design, high resolution, used for high-precision measurement.
Special matching parallel light sources can be provided to improve illumination uniformity.
Standard lens interface C, other interfaces can be customized.
Model | Multiple | Distance | Depth of field(mm) | Far-center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 1/3" (4.8*3.6 ) | 1/2.5" (5.7*4.28) |
WTL45-03X25 | 0.3X | 45 | 2.1 | <0.1 | <0.1 | 9.87 | 4 | 200 | 16*12 | 19*14.3 |
WTL80-028X25 | 0.28X | 80 | 3.7 | <0.1 | <0.1 | 11.98 | 5 | 200 | 17.1*12.9 | 20.4*15.3 |
WTL60-021X25 | 0.21X | 60 | 5 | <0.1 | <0.1 | 15.25 | 5 | 200 | 22.9*17.1 | 27.1*20.4 |
WTL118-02X25 | 0.2X | 118 | 6 | <0.1 | <0.1 | 16.78 | 5 | 200 | 24*18 | 28.5*21.4 |
WTL130-018X25 | 0.18X | 130 | 12 | <0.1 | <0.1 | 33.55 | 9 | 200 | 26.7*20 | 31.7*23.8 |
WTL120-015X25 | 0.15X | 120 | 12 | <0.1 | <0.1 | 18.64 | 5 | 150 | 32*24 | 38*28.5 |
WTL150-013X25 | 0.13X | 150 | 15 | <0.1 | <0.1 | 23.96 | 5 | 170 | 36.9*27.7 | 43.8*32.9 |
WTL165-012X25 | 0.12X | 165 | 18 | <0.1 | <0.1 | 27.96 | 5 | 200 | 40*30 | 47.5*35.7 |
WTL180-01X25 | 0.1X | 180 | 22 | <0.1 | <0.1 | 33.55 | 5 | 180 | 48*36 | 57*42.8 |
WTL240-009X25 | 0.09X | 240 | 25 | <0.1 | <0.1 | 33.55 | 5 | 200 | 53.3*40 | 63.3*47.6 |
WTL200-008X25 | 0.08X | 200 | 30 | <0.1 | <0.1 | 47.93 | 6 | 170 | 60*45 | 71.3*53.5 |
WTL220-0072X25 | 0.072X | 220 | 32 | <0.1 | <0.1 | 41.94 | 5 | 200 | 66.7*50 | 79.2*59.4 |
WTL360-0066X25 | 0.066X | 360 | 35 | <0.1 | <0.1 | 83.88 | 8 | 120 | 72.7*54.5 | 86.4*64.8 |
WTL285-006X25 | 0.06X | 285 | 38 | <0.1 | <0.1 | 55.92 | 5 | 200 | 80*60 | 95*71.3 |
WTL300-0048X25 | 0.048X | 300 | 40 | <0.1 | <0.1 | 83.88 | 6 | 200 | 100*75 | 118.8*89.2 |
WTL340-0038X25 | 0.038X | 340 | 42 | <0.1 | <0.1 | 83.88 | 5 | 200 | 126.3*94.7 | 150*112.6 |
WTL436-003X25 | 0.03X | 436 | 43 | <0.1 | <0.1 | 129.04 | 6 | 150 | 160*120 | 190*142.7 |
WTL470-0023X25 | 0.023X | 470 | 45 | <0.1 | <0.1 | 152.50 | 5 | 200 | 208.7*156.5 | 247.8*186.1 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen