Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Supports 4/3 'sensors with a diameter of 23mm and can accommodate larger 1.1' sensors.
Bilateral telecentric design, ultra-high telecentric, high precision and clarity, professionally customized magnification and depth of field.
Well suited for high accuracy inspection & measurement and AOI applications.
Standard lens interface F, supporting customized interfaces.
Model | Multiple | Distance | Depth of field (mm) | Far- center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 4/3′ CMV8000 (18.4*13.7)mm | 4/3′ KEYENCE 21M(17.8*14.3)mm | 4/3′PYTHON12K (18.4*13.8)mm |
WTL100-0766XFF | 0.766X | 100 | 1.1 | <0.1 | <0.1 | 8.83 | 10 | 80 | 24*17.9 | 23.2*18.7 | 24*18 |
WTL80-068XFF | 0.68X | 80 | 2.2 | <0.1 | <0.1 | 11.98 | 12 | 75 | 27.1*20.1 | 26.2*21 | 27.1*20.3 |
WTL100-063XFF | 0.63X | 100 | 1.7 | <0.1 | <0.1 | 11.18 | 11 | 80 | 29.2*21.7 | 28.3*22.7 | 29.2*21.9 |
WTL116-06XFF | 0.6X | 116 | 1.8 | <0.1 | <0.1 | 10.17 | 9 | 100 | 30.7*22.8 | 29.7*23.8 | 30.7*23 |
WTL140-05XFF | 0.5X | 140 | 3.1 | <0.1 | <0.1 | 12.43 | 9 | 96 | 36.8*27.4 | 35.6*28.6 | 36.8*27.6 |
WTL170-044XFF | 0.44X | 170 | 3.4 | <0.1 | <0.1 | 13.42 | 9 | 99 | 41.8*31.1 | 40.5*32.5 | 41.8*31.4 |
WTL91-04XFF | 0.4X | 91 | 5.2 | <0.1 | <0.1 | 16.78 | 10 | 96 | 46*34.3 | 44.5*35.8 | 46*34.5 |
WTL100-037XFF | 0.37X | 100 | 4.7 | <0.1 | <0.1 | 13.98 | 8 | 120 | 49.7*37 | 48.1*38.6 | 49.7*37.3 |
WTL166-0338XFF | 0.338X | 166 | 5.8 | <0.1 | <0.1 | 15.98 | 8 | 120 | 54.4*40.5 | 52.7*42.3 | 54.4*40.8 |
WTL220-03XFF | 0.3X | 220 | 7.3 | <0.1 | <0.1 | 33.55 | 15 | 54 | 61.3*45.7 | 59.3*47.7 | 61.3*46 |
WTL220-026XFF | 0.26X | 220 | 9.8 | <0.1 | <0.1 | 25.81 | 10 | 96 | 70.8*52.7 | 68.5*55 | 70.8*53.1 |
WTL260-024XFF | 0.24X | 260 | 11.5 | <0.1 | <0.1 | 20.97 | 8 | 120 | 76.7*57.1 | 74.2*59.6 | 76.7*57.5 |
WTL260-0217XFF | 0.217X | 260 | 14.0 | <0.1 | <0.1 | 33.55 | 11 | 90 | 84.8*63.1 | 82*65.9 | 84.8*63.6 |
WTL300-02XFF | 0.2X | 300 | 15.9 | <0.1 | <0.1 | 25.81 | 8 | 100 | 92*68.5 | 89*71.5 | 92*69 |
WTL410-0177XFF | 0.177X | 410 | 21.1 | <0.1 | <0.1 | 30.50 | 8 | 120 | 104*77.4 | 100.6*80.8 | 104*78 |
WTL390-014XFF | 0.14X | 390 | 29.5 | <0.1 | <0.1 | 33.55 | 7 | 130 | 131.4*97.9 | 127.1*102.1 | 131.4*98.6 |
WTL445-013XFF | 0.13X | 445 | 31.7 | <0.1 | <0.1 | 33.55 | 7 | 150 | 141.5*105.4 | 136.9*110 | 141.5*106.2 |
WTL350-0119XFF | 0.119X | 350 | 43.3 | <0.1 | <0.1 | 41.94 | 7 | 120 | 154.6*115.1 | 149.6*120.2 | 154.6*116 |
WTL500-009XFF | 0.09X | 500 | 76.4 | <0.1 | <0.1 | 55.92 | 8 | 126 | 204.4*152.2 | 197.8*158.9 | 204.4*153.3 |
WTL505-008XFF | 0.08X | 505 | 103.1 | <0.1 | <0.1 | 67.10 | 8 | 130 | 230*171.3 | 222.5*178.8 | 230*172.5 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen