Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Megapixels high-resolution telecentric lens.
Dual telecentric design and object telecentric design, high resolution, miniaturized design, short OI, high NA.
Optional aperture, effectively adjusting depth of field and resolution requirements.
Standard lens interface C, other interfaces can be customized.
Model | Multiple | Distance | Depth of field(mm) | Far-center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 1/1.7"IMX226 (7.5*5.6) | 1/1.8"EV76C570 (7.1*5.3) | 2/3"IMX250/264" (8.4*7.1) |
WTL48-046X23 | 0.46X | 48 | 1 | <0.1 | <0.1 | 7.29 | 5 | 178 | 16.3*12.2 | 15.4*11.5 | 18.3*15.4 |
WTL50-039X23 | 0.39X | 50 | 1.8 | <0.1 | <0.1 | 7.46 | 4 | 110 | 19.2*14.4 | 18.2*13.6 | 21.5*18.2 |
WTL60-035X23 | 0.35X | 60 | 1.9 | <0.1 | <0.1 | 10.48 | 5 | 165 | 21.4*16 | 20.3*15.1 | 24*20.3 |
WTL110-031X23 | 0.31X | 110 | 1.9 | <0.1 | <0.1 | 11.18 | 5 | 150 | 24.2*18.1 | 22.9*17.1 | 27.1*22.9 |
WTL120-0271X23 | 0.271X | 120 | 2.5 | <0.1 | <0.1 | 11.98 | 5 | 180 | 27.7*20.7 | 26.2*19.6 | 31*26.2 |
WTL127-023X23 | 0.23X | 127 | 3 | <0.1 | <0.1 | 14.59 | 5 | 150 | 32.6*24.3 | 30.9*23 | 36.5*30.9 |
WTL140-021X23 | 0.21X | 140 | 4.5 | <0.1 | <0.1 | 18.64 | 6 | 170 | 35.7*26.7 | 33.8*25.2 | 40*33.8 |
WTL170-018X23 | 0.18X | 170 | 5.5 | <0.1 | <0.1 | 23.96 | 6 | 130 | 41.7*31.1 | 39.4*29.4 | 46.7*39.4 |
WTL250-0165X23 | 0.165X | 250 | 5.8 | <0.1 | <0.1 | 27.96 | 7 | 120 | 45.5*33.9 | 43*32.1 | 50.9*43 |
WTL180-016X23 | 0.16X | 180 | 6.3 | <0.1 | <0.1 | 33.55 | 8 | 120 | 46.9*35 | 44.4*33.1 | 52.5*44.4 |
WTL200-014X23 | 0.14X | 200 | 6.8 | <0.1 | <0.1 | 22.37 | 5 | 200 | 53.6*40 | 50.7*37.9 | 60*50.7 |
WTL195-013X23 | 0.13X | 195 | 6.8 | <0.1 | <0.1 | 33.55 | 7 | 135 | 57.7*43.1 | 54.6*40.8 | 64.6*54.6 |
WTL230-012X23 | 0.12X | 230 | 6.9 | <0.1 | <0.1 | 27.96 | 5 | 200 | 62.5*46.7 | 59.2*44.2 | 70*59.2 |
WTL250-01X23 | 0.1X | 250 | 7.3 | <0.1 | <0.1 | 47.93 | 7 | 135 | 75*56 | 71*53 | 84*71 |
WTL300-009X23 | 0.09X | 300 | 8.5 | <0.1 | <0.1 | 41.94 | 6 | 100 | 83.3*62.2 | 78.9*58.9 | 93.3*78.9 |
WTL250-008X23 | 0.08X | 250 | 9 | <0.1 | <0.1 | 41.94 | 5 | 100 | 93.8*70 | 88.8*66.3 | 105*88.8 |
WTL310-00725X23 | 0.0725X | 310 | 12.5 | <0.1 | <0.1 | 55.92 | 6 | 180 | 103.4*77.2 | 97.9*73.1 | 115.9*97.9 |
WTL350-0067X23 | 0.067X | 350 | 15.5 | <0.1 | <0.1 | 47.93 | 5 | 200 | 111.9*83.6 | 106*79.1 | 125.4*106 |
WTL360-006X23 | 0.06X | 360 | 16 | <0.1 | <0.1 | 67.10 | 6 | 162 | 125*93.3 | 118.3*88.3 | 140*118.3 |
WTL480-006X23 | 0.06X | 480 | 21.7 | <0.1 | <0.1 | 67.10 | 6 | 150 | 125*93.3 | 118.3*88.3 | 140*118.3 |
WTL330-0057X23 | 0.057X | 330 | 25.7 | <0.1 | <0.1 | 67.10 | 6 | 200 | 131.6*98.2 | 124.6*93 | 147.4*124.6 |
WTL405-00462X23 | 0.0462X | 405 | 28 | <0.1 | <0.1 | 74.56 | 5 | 200 | 162.3*121.2 | 153.7*114.7 | 181.8*153.7 |
WTL480-0043X23 | 0.043X | 480 | 29 | <0.1 | <0.1 | 74.56 | 5 | 200 | 174.4*130.2 | 165.1*123.3 | 195.3*165.1 |
WTL500-0035X23 | 0.035X | 500 | 32.5 | <0.1 | <0.1 | 129.04 | 7 | 150 | 214.3*160 | 202.9*151.4 | 240*202.9 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen