Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Supports up to 1.2 "target camera and can accommodate larger 1.1" sensors.
The lens has two magnification options, high and low, and can be equipped with built-in coaxial lighting. It also has excellent performance in high-precision industrial applications.
This series features a dual telecentric design with a large aperture and high brightness, making it widely applicable for real-time measurement.
Standard lens interface C, other interfaces can be customized.
Model | Multiple | Distance | Depth of field(mm) | Far-center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 1" CCD (12.4*9.8) | 1.1" IMX253 (14.19*10.3) | 1.2" IMX540 (14.6*12.6) |
WTL55-086X12 | 0.86X | 55 | 0.8 | <0.1 | <0.1 | 5.89 | 8 | 130 | 14.4*11.4 | 16.5*12 | 17*14.7 |
WTL60-07X12 | 0.7X | 60 | 1.0 | <0.1 | <0.1 | 5.99 | 6 | 130 | 17.7*14 | 20.3*14.7 | 20.9*18 |
WTL63-06X12 | 0.6X | 63 | 1.4 | <0.1 | <0.1 | 6.99 | 6 | 130 | 20.7*16.3 | 23.7*17.2 | 24.3*21 |
WTL120-06X12 | 0.6X | 120 | 2.5 | <0.1 | <0.1 | 11.98 | 11 | 90 | 20.7*16.3 | 23.7*17.2 | 24.3*21 |
WTL130-05X12 | 0.5X | 130 | 2.0 | <0.1 | <0.1 | 8.39 | 6 | 162 | 24.8*19.6 | 28.4*20.6 | 29.2*25.2 |
WTL145-0484X12 | 0.484X | 145 | 2.6 | <0.1 | <0.1 | 10.48 | 8 | 130 | 25.6*20.2 | 29.3*21.3 | 30.2*26 |
WTL150-0387X12 | 0.387X | 150 | 3.0 | <0.1 | <0.1 | 9.87 | 6 | 144 | 32*25.3 | 36.7*26.6 | 37.7*32.6 |
WTL160-035X12 | 0.35X | 160 | 3.6 | <0.1 | <0.1 | 10.48 | 5 | 180 | 35.4*28 | 40.5*29.4 | 41.7*36 |
WTL210-03X12 | 0.3X | 210 | 5.4 | <0.1 | <0.1 | 13.98 | 6 | 150 | 41.3*32.7 | 47.3*34.3 | 48.7*42 |
WTL130-029X12 | 0.29X | 130 | 5.5 | <0.1 | <0.1 | 12.90 | 6 | 162 | 42.8*33.8 | 48.9*35.5 | 50.3*43.4 |
WTL210-028X12 | 0.28X | 210 | 5.6 | <0.1 | <0.1 | 12.90 | 5 | 200 | 44.3*35 | 50.7*36.8 | 52.1*45 |
WTL180-027X12 | 0.27X | 180 | 7.5 | <0.1 | <0.1 | 16.78 | 7 | 130 | 45.9*36.3 | 52.6*38.1 | 54.1*46.7 |
WTL195-026X12 | 0.26X | 195 | 6.7 | <0.1 | <0.1 | 14.59 | 6 | 162 | 47.7*37.7 | 54.6*39.6 | 56.2*48.5 |
WTL215-024X12 | 0.24X | 215 | 7.6 | <0.1 | <0.1 | 15.25 | 5 | 144 | 51.7*40.8 | 59.1*42.9 | 60.8*52.5 |
WTL280-021X12 | 0.21X | 280 | 9.9 | <0.1 | <0.1 | 16.78 | 5 | 144 | 59*46.7 | 67.6*49 | 69.5*60 |
WTL290-02X12 | 0.2X | 290 | 14.4 | <0.1 | <0.1 | 23.96 | 7 | 130 | 62*49 | 71*51.5 | 73*63 |
WTL305-018X12 | 0.18X | 305 | 13.5 | <0.1 | <0.1 | 19.74 | 1 | 162 | 68.9*54.4 | 78.8*57.2 | 81.1*70 |
WTL365-0138X12 | 0.138X | 365 | 19.5 | <0.1 | <0.1 | 22.37 | 5 | 200 | 89.9*71 | 102.8*74.6 | 105.8*91.3 |
WTL390-012X12 | 0.12X | 390 | 28.6 | <0.1 | <0.1 | 27.96 | 5 | 200 | 103.3*81.7 | 118.3*85.8 | 121.7*105 |
WTL550-0083X12 | 0.083X | 550 | 22.0 | <0.1 | <0.1 | 37.28 | 5 | 200 | 149.4*118.1 | 171*124.1 | 175.9*151.8 |
WTL615-0074X12 | 0.074X | 615 | 55.5 | <0.1 | <0.1 | 67.10 | 7 | 130 | 167.6*132.4 | 191.8*139.2 | 197.3*170.3 |
WTL530-0062X12 | 0.062X | 530 | 66.0 | <0.1 | <0.1 | 67.10 | 6 | 130 | 200*158.1 | 228.9*166.1 | 235.5*203.2 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen