Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Megapixels high-resolution telecentric lens.
Dual telecentric design and object telecentric design, high resolution, miniaturized design.
Can provide specially matched parallel light sources to improve illumination uniformity.
Standard lens interface C, other interfaces can be customized.
Model | Multiple | Distance | Depth of field(mm) | Far-center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 1/2.5" (5.7*4.28) | 1/1.8"IMX252/265 (7.1*5.3) | 1/1.8"IMX178 (7.43*4.9) |
WTL40-042X18 | 0.42X | 40 | 1.2 | <0.1 | <0.1 | 7.46 | 5 | 200 | 13.6*10.2 | 16.9*12.6 | 17.7*11.7 |
WTL60-035X18 | 0.35X | 60 | 2.2 | <0.1 | <0.1 | 10.48 | 5 | 160 | 16.3*12.2 | 20.3*15.1 | 21.2*14 |
WTL65-03X18 | 0.3X | 65 | 2.8 | <0.1 | <0.1 | 13.98 | 6 | 150 | 19*14.3 | 23.7*17.7 | 24.8*16.3 |
WTL108-026X18 | 0.26X | 108 | 3.2 | <0.1 | <0.1 | 11.98 | 5 | 200 | 21.9*16.5 | 27.3*20.4 | 28.6*18.8 |
WTL120-022X18 | 0.22X | 120 | 3.8 | <0.1 | <0.1 | 13.42 | 4 | 220 | 25.9*19.5 | 32.3*24.1 | 33.8*22.3 |
WTL125-019X18 | 0.19X | 125 | 4.1 | <0.1 | <0.1 | 18.64 | 5 | 200 | 30*22.5 | 37.4*27.9 | 39.1*25.8 |
WTL140-0163X18 | 0.163X | 140 | 4.3 | <0.1 | <0.1 | 20.97 | 5 | 200 | 35*26.3 | 43.6*32.5 | 45.6*30.1 |
WTL170-0153X18 | 0.153X | 170 | 4.5 | <0.1 | <0.1 | 20.97 | 5 | 200 | 37.3*28 | 46.4*34.6 | 48.6*32 |
WTL190-0141X18 | 0.141X | 190 | 4.6 | <0.1 | <0.1 | 22.37 | 6 | 200 | 40.4*30.4 | 50.4*37.6 | 52.7*34.8 |
WTL200-0125X18 | 0.125X | 200 | 5.5 | <0.1 | <0.1 | 25.81 | 5 | 180 | 45.6*34.2 | 56.8*42.4 | 59.4*39.2 |
WTL225-011X18 | 0.11X | 225 | 5.8 | <0.1 | <0.1 | 30.50 | 5 | 135 | 51.8*38.9 | 64.5*48.2 | 67.5*44.5 |
WTL180-0095X18 | 0.095X | 180 | 12 | <0.1 | <0.1 | 33.55 | 5 | 220 | 60*45.1 | 74.7*55.8 | 78.2*51.6 |
WTL250-0082X18 | 0.082X | 250 | 15 | <0.1 | <0.1 | 47.93 | 6 | 170 | 69.5*52.2 | 86.6*64.6 | 90.6*59.8 |
WTL300-0075X18 | 0.075X | 300 | 19.2 | <0.1 | <0.1 | 41.94 | 5 | 220 | 76*57.1 | 94.7*70.7 | 99.1*65.3 |
WTL320-006X18 | 0.06X | 320 | 21.1 | <0.1 | <0.1 | 55.92 | 5 | 200 | 95*71.3 | 118.3*88.3 | 123.8*81.7 |
WTL370-0046X18 | 0.046X | 370 | 23.2 | <0.1 | <0.1 | 74.56 | 5 | 200 | 123.9*93 | 154.3*115.2 | 161.5*106.5 |
WTL435-00395X18 | 0.0395X | 435 | 28 | <0.1 | <0.1 | 81.83 | 5 | 200 | 144.3*108.4 | 179.7*134.2 | 188.1*124.1 |
WTL505-003X18 | 0.03X | 505 | 32.5 | <0.1 | <0.1 | 98.68 | 4 | 220 | 190*142.7 | 236.7*176.7 | 247.7*163.3 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen