Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Optimized bi-telecentric lens for 1.1' 3.45um cameras.
The lens has two magnification options, high and low, and can be equipped with built-in coaxial lighting. It also has excellent performance in high-precision industrial applications.
This series features a dual telecentric design with a large aperture and high brightness, making it widely applicable for real-time measurement.
Standard lens interface C, other interfaces can be customized.
Model | Multiple | Distance | Depth of field(mm) | Far-center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 2/3" CCD (8.4*7.1)mm | 1" CCD (12.8*9.6)mm | 1.1" IMX255 (14.19*10.3)mm |
WTL60-08X20 | 0.8X | 60 | 1.5 | <0.1 | <0.1 | 11.98 | 14 | 65 | 10.5*8.88 | 16*12 | 17.74*12.88 |
WTL47-075X20 | 0.75X | 47 | 1.0 | <0.1 | <0.1 | 5.78 | 6 | 120 | 11.2*9.47 | 17.07*12.8 | 18.92*13.73 |
WTL70-07X20 | 0.7X | 70 | 1.8 | <0.1 | <0.1 | 6.71 | 7 | 125 | 12*10.14 | 18.29*13.71 | 20.27*14.71 |
WTL130-05X20 | 0.5X | 130 | 3.2 | <0.1 | <0.1 | 12.90 | 10 | 90 | 16.8*14.2 | 25.6*19.2 | 28.38*20.6 |
WTL60-045X20 | 0.45X | 60 | 3.5 | <0.1 | <0.1 | 12.90 | 9 | 105 | 18.67*15.78 | 28.44*21.33 | 31.53*22.89 |
WTL135-0385X20 | 0.385X | 135 | 3.8 | <0.1 | <0.1 | 12.90 | 7 | 100 | 21.82*18.44 | 33.25*24.94 | 36.86*26.75 |
WTL130-035X20 | 0.35X | 130 | 4.6 | <0.1 | <0.1 | 16.78 | 6 | 122 | 24*20.29 | 36.57*27.43 | 40.54*29.43 |
WTL135-0326X20 | 0.326X | 135 | 5.3 | <0.1 | <0.1 | 12.90 | 9 | 98 | 25.77*21.78 | 39.26*29.45 | 43.53*31.6 |
WTL158-03X20 | 0.3X | 158 | 5.7 | <0.1 | <0.1 | 19.74 | 6 | 150 | 28*23.67 | 42.6*32 | 47.3*34.3 |
WTL150-028X20 | 0.28X | 150 | 7.2 | <0.1 | <0.1 | 23.96 | 10 | 98 | 30*25.36 | 45.71*34.29 | 50.68*36.79 |
WTL180-025X20N | 0.25X | 180 | 9.0 | <0.1 | <0.1 | 18.64 | 7 | 120 | 33.6*28.4 | 51.2*38.4 | 56.76*41.2 |
WTL100-024X20 | 0.24X | 100 | 9.7 | <0.1 | <0.1 | 18.64 | 7 | 126 | 35*29.58 | 53.33*40 | 59.13*42.92 |
WTL200-023X20 | 0.23X | 200 | 10.6 | <0.1 | <0.1 | 23.96 | 8 | 95 | 36.52*30.87 | 55.65*41.74 | 61.7*44.78 |
WTL220-022X20HR | 0.22X | 220 | 11.6 | <0.1 | <0.1 | 23.96 | 8 | 100 | 38.18*32.27 | 58.18*43.64 | 64.54*46.82 |
WTL230-02X20 | 0.2X | 230 | 14.0 | <0.1 | <0.1 | 22.37 | 7 | 145 | 42*35.5 | 64*48 | 70.5*51.5 |
WTL200-019X20 | 0.19X | 200 | 15.5 | <0.1 | <0.1 | 33.55 | 10 | 93 | 44.21*37.37 | 67.37*50.53 | 74.68*54.21 |
WTL250-0183X20 | 0.183X | 250 | 16.8 | <0.1 | <0.1 | 30.50 | 8 | 100 | 45.9*38.8 | 69.95*52.46 | 77.54*56.28 |
WTL260-0168X20 | 0.168X | 260 | 14.4 | <0.1 | <0.1 | 19.74 | 5 | 180 | 50*42.26 | 76.19*57.14 | 84.46*61.31 |
WTL260-0163X20 | 0.163X | 260 | 21.1 | <0.1 | <0.1 | 33.55 | 8 | 105 | 51.53*43.56 | 78.53*58.9 | 87.06*63.19 |
WTL260-0154X20 | 0.154X | 260 | 26.8 | <0.1 | <0.1 | 33.55 | 8 | 115 | 54.55*46.1 | 83.12*62.34 | 92.14*66.88 |
WTL260-015X20HR | 0.15X | 260 | 34.4 | <0.1 | <0.1 | 41.94 | 9 | 100 | 56*47.33 | 85.33*64 | 94.6*68.67 |
WTL300-013X20 | 0.13X | 300 | 33.2 | <0.1 | <0.1 | 47.93 | 9 | 95 | 64.62*54.62 | 98.46*73.85 | 109.15*79.23 |
WTL420-01X20 | 0.1X | 420 | 68.8 | <0.1 | <0.1 | 55.92 | 8 | 95 | 84*71 | 128*96 | 141.9*103 |
WTL380-0091X20 | 0.091X | 380 | 69.7 | <0.1 | <0.1 | 51.62 | 7 | 110 | 92.31*78.02 | 140.66*105.49 | 155.93*113.19 |
WTL400-0077X20 | 0.077X | 400 | 94.6 | <0.1 | <0.1 | 54.11 | 6 | 140 | 109.09*92.21 | 166.23*124.68 | 184.29*133.77 |
WTL410-0071X20 | 0.071X | 410 | 111.3 | <0.1 | <0.1 | 67.10 | 7 | 125 | 118.31*100 | 180.28*135.21 | 199.86*145.07 |
WTL470-0069X20 | 0.069X | 470 | 117.8 | <0.1 | <0.1 | 55.92 | 6 | 155 | 121.74*102.9 | 185.51*139.13 | 205.65*149.28 |
WTL530-0061X20 | 0.061X | 530 | 169.1 | <0.1 | <0.1 | 83.88 | 8 | 120 | 137.7*116.39 | 209.84*157.38 | 232.62*168.85 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen