Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
1.Using object-side telecentric design to support megapixel cameras
2. Telecentric optical path design with high definition, high resolution and low distortion
3. Large depth of field with adjustable aperture,
4. Clear image quality, professional for visual alignment detection
5.Standard C interface
product manual:
110 毫米系列
类型 | 型号 | 放大倍数 | 物距 | 景深(mm) | 分辨率 | 1/3" CCD (4.8*3.6) | 1/2" CCD (6.4*4.8) | 2/3" CCD (8.8*6.6) |
同轴 | DH110-05T26 | 0.5X | 110 | 4.3 | 0.01 | 9.6*7.2 | 12.8*9.6 | NA |
DH110-08T26 | 0.8X | 110 | 4.2 | 0.008 | 6*4.5 | 8*6 | NA | |
DH110-1T26 | 1.0X | 110 | 2.5 | 0.006 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 | |
DH110-15T26 | 1.5X | 110 | 1.8 | 0.005 | 3.2*2.4 | 4.2*3.2 | 5.8*4.4 | |
DH110-2T26 | 2X | 110 | 1.5 | 0.005 | 2.4*1.8 | 3.2*2.4 | 4.4*3.3 | |
DH110-3T28 | 3X | 110 | 1.45 | 0.005 | 1.6*1.2 | 2.1*1.6 | 2.9*2.2 | |
DH110-4T28 | 4X | 110 | 0.8 | 0.004 | 1.2*0.9 | 1.6*1.2 | 2.2*1.7 | |
DH110-6T28 | 6X | 110 | 0.8 | 0.004 | 0.8*0.6 | 1.1*0.8 | 1.5*1.1 | |
非同轴 | DH110-05F26 | 0.5X | 110 | 4.3 | 0.01 | 9.6*7.2 | 12.8*9.6 | NA |
DH110-08F26 | 0.8X | 110 | 4.2 | 0.008 | 6*4.5 | 8*6 | NA | |
DH110-1F26 | 1.0X | 110 | 2.5 | 0.006 | 4.8*3.6 | 6.4*4.8 | 8.8*6.6 | |
DH110-15F26 | 1.5X | 110 | 1.8 | 0.005 | 3.2*2.4 | 4.2*3.2 | 5.8*4.4 | |
DH110-2F26 | 2X | 110 | 1.5 | 0.005 | 2.4*1.8 | 3.2*2.4 | 4.4*3.3 | |
DH110-3F28 | 3X | 110 | 1.45 | 0.005 | 1.6*1.2 | 2.1*1.6 | 2.9*2.2 | |
DH110-4F28 | 4X | 110 | 0.8 | 0.004 | 1.2*0.9 | 1.6*1.2 | 2.2*1.7 | |
DH110-6F28 | 6X | 110 | 0.8 | 0.004 | 0.8*0.6 | 1.1*0.8 | 1.5*1.1 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen