Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
1.16MM outer diameter, compact appearance, suitable for small space
2. Low distortion, clear image quality, telecentric design
3.Object distance from 20--300MM
4.Standard C interface
product manual:
65毫米系列
型号 | 放大倍数 | 物距 | 景深(mm) | 分辨率 | 1/3" CCD 视野(4.8*3.6) | 1/2" CCD 视野(6.4*4.8) |
DH65-08T16 | 0.8X | 65 | 3 | 0.011 | 6*4.5 | 8*6 |
DH65-1T16 | 1.0X | 65 | 1.3 | 0.009 | 4.8*3.6 | 6.4*4.8 |
DH65-15T16 | 1.5X | 65 | 0.8 | 0.006 | 3.2*2.4 | 4.2*3.2 |
DH65-2T16 | 2.0X | 65 | 0.6 | 0.005 | 2.4*1.8 | 3.2*2.4 |
DH65-3T16 | 3.0X | 65 | 0.35 | 0.007 | 1.6*1.2 | 2.1*1.6 |
DH65-4T16 | 4.0X | 65 | 0.3 | 0.007 | 1.2*0.9 | 1.6*1.2 |
DH65-5T16 | 5.0X | 65 | 0.28 | 0.008 | 0.96*0.72 | 1.2*0.96 |
DH65-6T16 | 6.0X | 65 | 0.2 | 0.007 | 0.8*0.6 | 1.1*0.8 |
DH65-7T16 | 7.0X | 65 | 0.2 | 0.007 | 0.68*0.51 | 0.91*0.68 |
DH65-8T16 | 8.0X | 65 | 0.2 | 0.007 | 0.6*0.45 | 0.8*0.6 |
DH65-03F16 | 0.3X | 65 | 4 | 0.01 | 16*12 | 21*16 |
DH65-08T16 | 0.8X | 65 | 3 | 0.011 | 6*4.5 | 8*6 |
DH65-1F16 | 1.0X | 65 | 1.3 | 0.009 | 4.8*3.6 | 6.4*4.8 |
DH65-15F16 | 1.5X | 65 | 0.8 | 0.006 | 3.2*2.4 | 4.2*3.2 |
DH65-2F16 | 2.0X | 65 | 0.6 | 0.005 | 2.4*1.8 | 3.2*2.4 |
DH65-3F16 | 3.0X | 65 | 0.35 | 0.007 | 1.6*1.2 | 2.1*1.6 |
DH65-4F16 | 4.0X | 65 | 0.3 | 0.007 | 1.2*0.9 | 1.6*1.2 |
DH65-5F16 | 5.0X | 65 | 0.28 | 0.008 | 0.96*0.72 | 1.2*0.96 |
DH65-6F16 | 6.0X | 65 | 0.2 | 0.007 | 0.8*0.6 | 1.1*0.8 |
DH65-7F16 | 7.0X | 65 | 0.2 | 0.007 | 0.68*0.51 | 0.91*0.68 |
DH65-8F16 | 8.0X | 65 | 0.2 | 0.007 | 0.6*0.45 | 0.8*0.6 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen