Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Support 5 million CCDs, 3 points and 2 chips, the object distance can reach 1500MM
High definition, high resolution, low distortion
Small size and easy installation
Parameter Description:
类型 | 型号 | 放大倍数 | 物距 | 景深(mm) | 分辨率 | 1/3" CCD (4.8*3.6) | 1/2" CCD (6.4*4.8) |
DH210-025T50 | 0.25 | 210 | 8 | 0.009 | 19.2*14.4 | 25.6*19.2 | |
DH200-03T50G | 0.3 | 200 | 5 | 0.008 | 16*12 | 21*16 | |
同轴 | DH230-04T50 | 0.4x | 230 | 6 | 0.008 | 12*9 | 16*12 |
DH180-05T1626 | 0.5X | 180 | 3 | 0.01 | 9.6*7.2 | 12.8*9.6 | |
DH280-05T34 | 0.5X | 280 | 4 | 0.01 | 9.6*7.2 | 12.8*9.6 | |
DH350-05T32 | 0.5X | 350 | 4 | 0.01 | 9.6*7.2 | 12.8*9.6 | |
DH450-05T32 | 0.5X | 450 | 4 | 0.01 | 9.6*7.2 | 12.8*9.6 | |
DH510-05T26 | 0.5X | 510 | 3 | 0.006 | 9.6*7.2 | 12.8*9.6 | |
DH700-05T34 | 0.5X | 700 | 8 | 0.008 | 9.6*7.2 | 12.8*9.6 | |
DH250-08T32 | 0.8X | 250 | 2.7 | 0.009 | 6*4.5 | 8*6 | |
DH300-08T32 | 0.8X | 300 | 3 | 0.009 | 6*4.5 | 8*6 | |
DH350-08T32 | 0.8X | 350 | 3.5 | 0.009 | 6*4.5 | 8*6 | |
DH180-1T20 | 1.0X | 180 | 2 | 0.008 | 4.8*3.6 | 6.4*4.8 | |
DH250-1T20 | 1.0X | 250 | 2.3 | 0.009 | 4.8*3.6 | 6.4*4.8 | |
DH320-1T28 | 1.0X | 300 | 3 | 0.008 | 4.8*3.6 | 6.4*4.8 | |
DH420-1T28 | 1.0X | 420 | 2.5 | 0.006 | 4.8*3.6 | 6.4*4.8 | |
DH630-1T28 | 1.0X | 630 | 2.6 | 0.019 | 4.8*3.6 | 6.4*4.8 | |
DH200-15T1626 | 1.5X | 200 | 1.8 | 0.005 | 3.2*2.4 | 4.2*3.2 | |
DH250-2T1626 | 2.0X | 250 | 1.5 | 0.005 | 2.4*1.8 | 3.2*2.4 | |
DH300-2T28 | 2.0X | 300 | 0.6 | 0.009 | 2.4*1.8 | 3.2*2.4 | |
DH350-3T28 | 3.0X | 350 | 0.5 | 0.011 | 1.6*1.2 | 2.1*1.6 | |
Non-coaxial | DH160-02F50 | 0.2X | 160 | 10 | 0.012 | 30*22.5 | 40*30 |
DH320-0.1F50 | 0.1X | 320 | 15 | 0.013 | 48*36 | 64*48 | |
DH650-017F34 | 0.17X | 650 | 17 | 0.013 | 18*21 | 37.6*28.2 | |
DH160-02F50 | 0.2X | 160 | 5 | 0.012 | 24*18 | 32*24 | |
DH250-02F32 | 0.2X | 250 | 5 | 0.013 | 20*15 | 26*20 | |
DH300-02F50 | 0.2X | 300 | 6 | 0.012 | 24*18 | 32*24 | |
DH400-02F28 | 0.2X | 400 | 6 | 0.012 | 24*18 | 32*24 | |
DH500-02F32 | 0.2X | 500 | 6 | 0.012 | 24*18 | 32*24 | |
DH200-03F50 | 0.3X | 200 | 4 | 0.009 | 16*12 | 21*16 | |
DH300-03F32 | 0.3X | 300 | 4.5 | 0.009 | 16*12 | 21*16 | |
DH410-03F32 | 0.3X | 410 | 6.5 | 0.011 | 16*12 | 21*16 | |
DH600-03F34 | 0.3X | 600 | 9 | 0.011 | 16*12 | 21*16 | |
DH230-04F50 | 0.4X | 230 | 2 | 0.007 | 12*9 | 16*12 | |
DH340-04F34 | 0.4X | 340 | 8 | 0.011 | 12*9 | 16*12 | |
DH200-05F32 | 0.5X | 200 | 3 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH250-05F32 | 0.5X | 250 | 4 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH300-05F32 | 0.5X | 300 | 4.5 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH350-05F28 | 0.5X | 350 | 5 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH400-05F32 | 0.5X | 400 | 6 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH450-05F32 | 0.5X | 450 | 7 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH510-05F32 | 0.5X | 510 | 7.3 | 0.011 | 9.6*7.2 | 12.8*9.6 | |
DH600-05F34 | 0.5X | 600 | 8 | 0.012 | 9.6*7.2 | 12.8*9.6 | |
DH200-08F34 | 0.8X | 200 | 5 | 0.012 | 6*4.5 | 8*6 | |
DH300-08F34 | 0.8X | 300 | 5.5 | 0.012 | 6*4.5 | 8*6 | |
DH450-08F34 | 0.8X | 450 | 6 | 0.012 | 6*4.5 | 8*6 | |
DH500-08F34 | 0.8X | 500 | 7 | 0.013 | 6*4.5 | 8*6 | |
DH250-1F28 | 1.0X | 250 | 1.5 | 0.008 | 4.8*3.6 | 6.4*4.8 | |
DH320-1F28 | 1.0X | 320 | 1.7 | 0.008 | 4.8*3.6 | 6.4*4.8 | |
DH450-1F28 | 1.0X | 450 | 2.8 | 0.006 | 4.8*3.6 | 6.4*4.8 | |
DH630-1F28 | 1.0X | 630 | 3.8 | 0.007 | 4.8*3.6 | 6.4*4.8 | |
DH290-2F32 | 2.0X | 290 | 1.5 | 0.006 | 2.4*1.8 | 3.2*2.4 | |
DH450-2F28 | 2.0X | 450 | 1.5 | 0.005 | 2.4*1.8 | 3.2*2.4 | |
DH350-3F28 | 3.0x | 350 | 1 | 0.008 | 1.6*1.2 | 2.1*1.6 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen