Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
1. Megapixel, common with CCTV, FA lens barrel
2. Flexible adjustment of multiples and focal length, easy installation
3. Widely used in positioning and detection equipment
4. Multiples range 0.01 ---- 5X, supporting 1/2 CCD chip
5.Object distance 50 ---- 1500MM
6.Standard C interface
Can be customized according to customer requirements
product manual:
model | gain | Variable object distance range | 1/3 CCD(4.8*3.6) |
DH85-03PB | 0.5-0.3-0.1x | 60-85-250 | 9.6-16-48 |
DH85-05B | 1.2-0.43-0.26 | 50-80--155 | 4--11-18 |
DH110-05PB | 0.7-0.5-0.17x | 85-110-300mm | 7-9.5-28 |
DH110-1PB | 1.0--0.68 | 110-135 | 4.8--7 |
DH110-2PB | 2.0-1.45 | 105-130 | 2.4-3.3 |
DH110-4PB | 4--2.6 | 110-125 | 1-1.8 |
DH150-02B | 0.26-0.2-0.16 | 130-150-180 | 18-24-30 |
DH150-05PB | 0.73-0.5-0.41 | 130-150-170 | 6.5-9-11.5 |
DH150-1PB | 1.2-0.68 | 140--210 | 4--7 |
DH150-15PB | 1.6-0.96 | 135--215 | 3--5 |
DH180-05B31 | 0.32-0.27 | 155--270 | 7.5--17 |
DH180-2PB | 2--0.96 | 150--270 | 2.4--5.5 |
DH200-03PB | 0.53-0.34-0.24 | 160-210-250 | 9-14-20 |
DH200-08PB | 0.8-0.32-0.19 | 200-450-700 | 6-14.6-25 |
DH200-1PB | 1.2-0.68-0.43 | 190-330-460 | 4-7-11 |
DH220-02B | 0.4-0.24-0.13 | 170-230-350 | 12-20-35 |
DH220-2B | 2-0.87-0.6 | 220-400-490 | 2.4-5.5-8 |
DH250-03B | 0.43-0.32-0,21 | 200-260-360 | 11-15-22 |
DH250-05PB | 0.6-0.25-0.13 | 225-450-850mm | 8-19-35 |
DH250-1PB | 1.2--0.68-0.43 | 240--320--400 | 4--7--11 |
DH300-05PB | 1.06-0.64-0.43 | 170-250-350 | 4.5-7.5-11 |
DH300-1PB | 1.2-1-0.48 | 240--300-360 | 4--4.8-10 |
DH350-02B31 | 0.26-0.2-0.15 | 280-350-400 | 18--24-31 |
DH350-05PB | 0.5--0.32 | 350-570 | 9.5-15 |
DH400-018PB | 0.4--0.18 | 220--400 | 12---26 |
DH400-05PB | 1.06-0.48-0.3 | 200-390-540 | 4.5-10-16 |
DH420-07B | 0.96-0.6-0.43 | 270-420-550 | 5--8---11 |
DH450-01PB | 0.3-0.13-0.064 | 230-450-880 | 16-36-75 |
DH450-05PB | 0.56-0.5-0.32 | 435-470-670 | 8.5-9.6-15 |
DH450-08B | 0.8-0.4 | 450--530 | 6--12 |
DH500-03PB | 0.34-0.3-0.16 | 450-500-800 | 14-16-30 |
DH500-05PB | 0.4-0.5-0.2 | 400-500--600 | 12-16--24 |
DH550-05B | 0.8--0.48-0.32 | 480-550-650 | 6--10--15 |
DH650-05PB | 0.65-0.5-0.3 | 530-650-1000 | 7.3-9.6-16 |
DH650-1PB | 1.2-1-0.62 | 520-650-950 | 4-4.8-7.7 |
DH850-007PB | 0.1-0.07-0.05 | 600-850-1150 | 48-68.5-96 |
DH850-05PB | 0.76-0.5-0.3 | 570-850-1250 | 6.3-9.6-16 |
DH1000-03B31 | 0.48-0.32-0.16 | 800-1000-1100 | 10--15-29 |
Simple installation, completely replaces Computar lens
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen