Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Sensors with a diameter of 38mm can fully utilize this series to produce high-resolution images.
The machine vision telecentric lens series adopts low magnification dual telecentric lenses with high precision and high clarity.
Some lenses support internal L90 steering, saving installation space.
Can provide specially matched parallel light sources to improve illumination uniformity.
Standard lens interface F, other interfaces can be customized.
Model | Multiple | Distance | Depth of field(mm) | Far-center degree | Optical distortion | Resolution (um) | Aperture (F) | MTF>0.3 (LP/MM) | 2′' chip (23.04*23.04)mm | (31*21.7)mm |
WTL65-152X71 | 1.52X | 65 | 0.7 | <0.1 | <0.1 | 8.39 | 19 | 48 | 15.16*15.16 | 20.39*14.28 |
WTL51-13X71 | 1.3X | 51 | 0.5 | <0.1 | <0.1 | 5.59 | 11 | 88 | 17.72*17.72 | 23.85*16.69 |
WTL56-1.19X71 | 1.19X | 56 | 0.6 | <0.1 | <0.1 | 6.21 | 11 | 84 | 19.36*19.36 | 26.065*18.24 |
WTL100-1.08X71 | 1.08X | 100 | 1.3 | <0.1 | <0.1 | 11.18 | 18 | 48 | 21.33*21.33 | 28.7*20.09 |
WTL135-09X71 | 0.9X | 135 | 1.6 | <0.1 | <0.1 | 11.98 | 16 | 63 | 28.8*28.8 | 38.75*27.13 |
WTL120-0813X71 | 0.813X | 120 | 2.0 | <0.1 | <0.1 | 13.42 | 16 | 50 | 28.34*28.34 | 38.13*26.69 |
WTL124-075X71 | 0.75X | 124 | 2.0 | <0.1 | <0.1 | 11.98 | 13 | 72 | 30.72*30.72 | 41.33*28.93 |
WTL147-07X71 | 0.7X | 147 | 3.0 | <0.1 | <0.1 | 16.78 | 18 | 56 | 32.91*32.91 | 44.29*31 |
WTL105-068X71 | 0.68X | 105 | 2.8 | <0.1 | <0.1 | 15.25 | 15 | 64 | 33.88*33.88 | 45.59*31.91 |
WTL96-06X71 | 0.6X | 96 | 2.2 | <0.1 | <0.1 | 10.48 | 9 | 98 | 38.4*38.4 | 51.67*36.17 |
WTL156-054X71 | 0.54X | 156 | 3.8 | <0.1 | <0.1 | 16.78 | 14 | 72 | 42.67*42.67 | 57.41*40.19 |
WTL220-048X71 | 0.48X | 220 | 6.1 | <0.1 | <0.1 | 23.96 | 17 | 56 | 48*48 | 64.58*45.21 |
WTL210-043X71 | 0.43X | 210 | 4.8 | <0.1 | <0.1 | 15.25 | 10 | 96 | 53.58*53.58 | 72.09*50.47 |
WTL270-04X71 | 0.4X | 270 | 6.9 | <0.1 | <0.1 | 22.37 | 13 | 60 | 57.6*57.6 | 77.5*54.25 |
WTL250-034X71 | 0.34X | 250 | 12.1 | <0.1 | <0.1 | 33.55 | 17 | 54 | 67.76*67.76 | 91.18*63.82 |
WTL320-0328X71 | 0.328X | 320 | 10.5 | <0.1 | <0.1 | 27.96 | 14 | 72 | 70.24*70.24 | 94.51*66.16 |
WTL300-0267X71 | 0.267X | 300 | 15.5 | <0.1 | <0.1 | 33.55 | 13 | 60 | 86.29*86.29 | 116.1*81.27 |
WTL460-0228X71 | 0.228X | 460 | 20.1 | <0.1 | <0.1 | 37.28 | 13 | 64 | 101.05*101.05 | 135.96*95.18 |
WTL320-02X71 | 0.2X | 320 | 13.8 | <0.1 | <0.1 | 33.55 | 10 | 60 | 115.20*115.2 | 155*108.5 |
WTL402-0162X71 | 0.162X | 402 | 25.5 | <0.1 | <0.1 | 33.55 | 8 | 100 | 142.22*142.22 | 191.36*133.95 |
WTL360-0147X71HR | 0.147X | 360 | 28.1 | <0.1 | <0.1 | 33.55 | 7 | 135 | 156.73*156.73 | 210.88*147.62 |
WTL415-012X71 | 0.12X | 415 | 52.9 | <0.1 | <0.1 | 51.62 | 9 | 96 | 192*192 | 258.33*180.83 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 137 2892 0823
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen