Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
1.Using object-side telecentric design to support megapixel cameras
2. Telecentric optical path design with high definition, high resolution and low distortion
3. Large depth of field with adjustable aperture,
4. Clear image quality, professional for visual alignment detection
5.Standard C interface
product manual:
250毫米系列
类型 | 型号 | 放大倍数 | 物距 | 景深(mm) | 分辨率 | 1/3" CCD 视野(4.8*3.6) | 1/2" CCD 视野(6.4*4.8) |
同轴 | DH250-03T1626 | 0.3x | 250 | 5 | 0.011 | 16*12 | 21*16 |
DH250-05T1626 | 0.5X | 250 | 4 | 0.008 | 9.6*7.2 | 12.8*9.6 | |
DH250-08T1626 | 0.8X | 250 | 3 | 0.008 | 8*4.5 | 8*6 | |
DH250-10T26 | 1.0X | 250 | 2.3 | 0.006 | 4.8*3.6 | 6.4*4.8 | |
DH250-15T26 | 1.5X | 250 | 1.8 | 0.005 | 3.2*2.4 | 4.2*3.2 | |
DH250-20T26 | 2X | 250 | 1.6 | 0.005 | 2.4*1.8 | 3.2*2.4 | |
非同轴 | DH250-02F1626 | 0.2x | 250 | 5.5 | 0.01 | 24*18 | 32*24 |
DH250-03F1626 | 0.3x | 250 | 5 | 0.011 | 16*12 | 21*16 | |
DH250-05F1626 | 0.5X | 250 | 4 | 0.008 | 9.6*7.2 | 12.8*9.6 | |
DH250-08F26 | 0.8X | 250 | 3 | 0.008 | 6*4.5 | 8*6 | |
DH250-10F26 | 1.0X | 250 | 2.3 | 0.006 | 4.8*3.6 | 6.4*4.8 | |
DH250-15F26 | 1.5X | 250 | 1.8 | 0.005 | 3.2*2.4 | 4.2*3.2 | |
DH250-20F26 | 2X | 250 | 1.6 | 0.005 | 2.4*1.8 | 3.2*2.4 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen