Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Features:
1. Large depth of field Large aperture High telecentricity
2. Low distortion and high resolution
3.Supports up to 2 / 3-inch CCD standard C interface
4. Customize depth of field and magnification according to demand
Application: High-precision detection, measurement and positioning
model | gain | Object distance | Depth of field(mm) | Telecentricity | Optical distortion | aperture | MTF>0.3(LP/MM) | 2/3" CCD |
DHYX90-06F40 | 0.6X | 90 | 3 | <0.1 | <0.1 | F6 | >130 | 14.6*11 |
DHYX110-05F40 | 0.5X | 110 | 4 | <0.1 | <0.1 | F6 | >130 | 17.6*13.2 |
DHYX65-03F50 | 0.3X | 65 | 6 | <0.1 | <0.1 | F6 | >150 | 29.3*22 |
DHYX130-03F50 | 0.3X | 130 | 6 | <0.1 | <0.1 | F6 | >150 | 29.3*22 |
DHYX80-05F50 | 0.5X | 80 | 6 | <0.1 | <0.1 | F6 | >150 | 17.6*13.2 |
DHYX110-05F50 | 0.5X | 110 | 6 | <0.1 | <0.1 | F6 | >150 | 17.6*13.2 |
DHYX65-02F60 | 0.2X | 65 | 8 | <0.1 | <0.1 | F6 | >150 | 44*33 |
DHYX150-02F60 | 0.2X | 150 | 8 | <0.1 | <0.1 | F6 | >150 | 44*33 |
DHYX65-03F60 | 0.3X | 65 | 8 | <0.1 | <0.1 | F6 | >150 | 29.3*22 |
DHYX130-03F60 | 0.3X | 130 | 8 | <0.1 | <0.1 | F6 | >150 | 29.3*22 |
DHYX130-04F60 | 0.4X | 130 | 8 | <0.1 | <0.1 | F6 | >150 | 22*16.5 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen