Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
1.16MM outer diameter, compact appearance, suitable for small space
2. Low distortion, clear image quality, telecentric design
3.Object distance from 20--300MM
4.Standard C interface
product manual:
110毫米系列
型号 | 放大倍数 | 物距 | 景深(mm) | 分辨率 | 1/3" CCD 视野(4.8*3.6) | 1/2" CCD 视野(6.4*4.8) |
DH110-08T16 | 0.8X | 110 | 3.O | 0.011 | 8*4.5 | 8*6 |
DH110-1T20 | 1.0X | 110 | 1.6 | 0.01 | 4.8*3.6 | 6.4*4.8 |
DH110-15T16 | 1.5X | 110 | 1.1 | 0.009 | 3.2*2.4 | 4.2*3.2 |
DH110-2T16 | 2X | 110 | 0.8 | 0.01 | 2.4*1.8 | 3.2*2.4 |
DH110-3T16 | 3X | 110 | 0.35 | 0.008 | 1.6*1.2 | 2.1*1.6 |
DH110-4T16 | 4X | 110 | 0.33 | 0.008 | 1.2*0.9 | 1.6*1.2 |
DH110-5T16 | 5X | 110 | 0.3 | 0.007 | 0.96*0.72 | 1.2*0.96 |
DH110-6T16 | 6X | 110 | 0.28 | 0.007 | 0.8*0.6 | 1.1*0.8 |
DH110-03F16 | 0.3X | 110 | 4 | 0.01 | 16*12 | 21*16 |
DH110-05F16 | 0.5X | 110 | 3 | 0.01 | 9.6*7.2 | 12.8*9.6 |
DH110-08F16 | 0.8X | 110 | 3.O | 0.011 | 8*4.5 | 8*6 |
DH110-1F16 | 1.0X | 110 | 1.6 | 0.01 | 4.8*3.6 | 6.4*4.8 |
DH110-15F16 | 1.5X | 110 | 1.1 | 0.009 | 3.2*2.4 | 4.2*3.2 |
DH110-2F16 | 2X | 110 | 0.8 | 0.01 | 2.4*1.8 | 3.2*2.4 |
DH110-3F16 | 3X | 110 | 0.35 | 0.008 | 1.6*1.2 | 2.1*1.6 |
DH110-4F16 | 4X | 110 | 0.33 | 0.008 | 1.2*0.9 | 1.6*1.2 |
DH110-5F16 | 5X | 110 | 0.3 | 0.007 | 0.96*0.72 | 1.2*0.96 |
DH110-6F16 | 6X | 110 | 0.28 | 0.007 | 0.8*0.6 | 1.1*0.8 |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen