Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
Application area: high-precision measurement and detection
product manual:
sensor type | 2 million pixels, 1 / 2.5 "CMOS color |
Effective Pixels | 1920H*1080V |
Number of data bits | 10bit |
Pixel size | 3.0μm*3.0μm |
Frame rate | 30 frames / second |
Sharpness | Maximum definition above 900TV line |
scanning method | Progressive |
Shutter type | Electronic shutter |
Dynamic Range | >90dB |
Signal to noise ratio | 55dB |
Sensitivity | 2.0 V/lux-sec (550nm) |
Exposure method | Manual / Auto |
White balance | automatic / manual |
Lens interface | C/CS |
Video interface | Standard HDMI interface |
HDMI output resolution | 1920X1080 60Hz(HDMI默认) |
Menu functions | Brightness, sharpness, color saturation, auto exposure, black and white, wide dynamic, auto white balance, one-button white balance, red, green, blue, default values, Chinese and English, vertical mirroring, horizontal mirroring, negative film, same screen contrast, Line group, vertical line (8 lines), horizontal line (8 lines), line color, line width, etc. |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen