Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: www.dhkj123.com
en.dhkj123.com
Address: Goldman Sachs Building, No. 18 Shajing
Center Road, Baoan District, Shenzhen
High speed and stability, from 400,000 to 14 million pixels
CCD chip, high pixel, low noise
Small size and easy installation
product manual:
model | Effective Pixels | colour | Exposure method | Maximum resolution | Frame rate | Optical size | Soft trigger | External trigger | Board cache |
DH-30C(B) | 30万 | Color (black and white) | Frame exposure | 640X480 | 120或60 | 1/4" | √ | √ | √ |
DH-1303C(B) | 130万 | Color (black and white) | Scroll line exposure | 1280X1024 | 30 | 1/2" | √ | √ | √ |
DH-500C(B) | 500万 | Color (black and white) | Scroll line exposure | 2592X1944 | 9 | 1/2.5" | √ | √ | √ |
DH-1000C | 1000万 | color | Scroll line exposure | 3664X2748 | 4 | 1/2.3" | √ | √ | √ |
DH-1400C | 1400 万 | color | Scroll line exposure | 4384X3288 | 3 | 1/2.3" | √ | √ | √ |
attention
Shenzhen Dehong Vision Technology Co., Ltd.
Phone: 183 0666 4155
Fax: 0755-2372-6873
Email: 908450505@qq.com
Website: en.dhkj123.com
Address: 19th Floor, Goldman Sachs Building,
No. 18 Shajing Center Road, Baoan District, Shenzhen